|
Which degrees pay the most
Which degrees pay the most is a question that is asked by many who are either in the process of choosing their career or thinking about changing their career.
There is no easy answer to this question of which degrees pay the most. Salaries accross countries are varied and dependent on many factors.
Those who graduate with the highest grades and work hard especially in the early years of employment have a very high chance of earning a good salary in many professions.
This means that graduating with the highest paying degree from this list whatever the grades does not mean that you will earn more than a graduate of a career that earns lower.
The list however is a good indication of what may be expected in the Job Market. So, which degrees pay the most? Here is the list.
| Career | Average Salary | Highest 25% | Degree Required |
| Lawyer | $118,280 | $145,600 | Law Degree |
| Information Systems Manager | $113,880 | $136,850 | Degree in IT |
| Technology Manager | $113,880 | $136,850 | Degree in Technology |
| Marketing Manager | $113,400 | $144,250 | Marketing Degree |
| Financial Manager | $106,200 | $130,860 | Accounting of Finance Degree |
| Project Manager | $103,780 | $133,570 | Project Management or Other Degree |
| Nuclear Engineer | $97,130 | $111,900 | Degree in Nuclear Science |
| Computer Engineer | $94,270 | $115,140 | Computer Science Degree |
| Economist | $86,700 | $106,200 | Economics Degree |
| Construction Manager | $85,830 | $102,190 | Engineering Degree |
| Video Game Designer | $85,660 | $102,710 | Design Degree |
| Engineer | $85,430 | $104,960 | Engineering Degree |
| Health Care Manager | $84,980 | $99,680 | Health Care Degree |
| Psychologist | $83,610 | $97,910 | Degree InPsychology |
| Public Administrator | $76,370 | $94,970 | Business or Administartion Degree |
| Civil Engineer | $75,230 | $90,970 | Civil Engineering Degree |
| Mechanical Engineer | $75,130 | $90,670 | Mechanical Engineering Degree |
| School Administrator | $74,230 | $92,560 | School Administartor |
| Industrial Engineer | $73,490 | $88,150 | Engineering Degree |
| Web Designer | $72,310 | $90,940 | Degree or Various Course |
| C++ Programmer | $72,010 | $87,950 | Computer Science Degree |
| Computer Programmer | $72,010 | $87,950 | Computer Science Degree |
| Java Programmer | $72,010 | $87,950 | Computer Science Degree |
| Visual Basic | $72,010 | $87,950 | Computer Science Degree |
| Fashion Designer | $71,170 | $89,550 | Fashion Design Course |
| Data Base Administartor | $7o,260 | $87,870 | Degree in IT |
| Child Psychologist | $68,150 | $80,320 | Psychology Degree |
| Computer Networker | $67,850 | $82,120 | Degree or Various Courses |
| Accountant | $63,180 | $75,020 | Accounting Degree |
| Crime Investigator | $62,500 | $80,010 | Criminal Justice Degree |
| Film and Video Editors | $61,180 | $77170 | Degital Design Degree |
| Animator | $61,180 | $74,600 | Animation Course |
| Interactive Media Artist | $61,010 | $74,700 | Interactive Media Courses |
| Multimedia Designer | $61,010 | $74,700 | Multimedia Design Course |
| Ultrasound Technician | $60,590 | $71,010 | Ultra Sound Course |
| Communication Studies PR | $57,100 | $69,410 | Degree in Communications |
| Human Resourse Specialist | $56,740 | $71,760 | Degree with Hr Major |
| Business Occupations | $55,880 | $75,620 | Business or Administarion Degree |
| Real Estate Sales Agent | $55,090 | $65,040 | Business or Administarion Degree |
| Special Education Teacher | $51,610 | $61,140 | Special Education Degree |
| Emergency Management Specialist | $51,470 | $64,710 | Emergency Management Course |
| Teacher | $50,630 | $60,460 | Education Degree |
| Artist | $50,520 | $69,020 | Degree in Fine Art |
| Forensic Science | $50,310 | $61,210 | Criminal Justice Degree |
| Interior Designer | $50,190 | $60,200 | Interior Design Course |
| Nutritionist | $50,030 | $59,580 | Nutrition Degree or Nutrition Course |
| Court Reporter | $48,380 | $61,040 | Criminal Justice or legal Course |
| Adult Remedial Educator | $47,830 | $59,080 | Education Degree |
| Paralegal | $47,600 | $57,500 | Criminal Justice or legal Course |
| Health Educator | $47,340 | $59,340 | Education |
| Social Worker | $47,170 | $59,610 | Social Work Course |
| Graphiv Designer | $45,340 | $55,030 | Graphic Design Course |
| Family and Marriage Therapist | $45,310 | $54,050 | Course |
| Information Technology Support | $45,300 | $54,700 | IT Course |
| Computer Aided Designer | $45,280 | $53,940 | Computer Aided Designer |
| Counselor | $40,710 | $50,540 | Counselor |
| Corectional Officer | $39,970 | $48,840 | Criminal Justice |
| Diesel Mechanic | $39,970 | $47,700 | Mechanic Course |
| Welder | $33,960 | $39,520 | Welding Course |
| Fitness Trainer | $32,990 | $42,610 | Fitness Training Corse |
| Human Service Assistants | $28,450 | $33,800 | Course |
| Locksmith | $28,020 | $33,620 | Course |
| Security Guard | $24,840 | $28,900 | Course |
The list above is based on salaries for employed professionals. The truth however is that the question about which degrees pay the most may more depend on individual tarent, attitude and personal character.
The highest earning professionals earn their money not in employement but in consultancy. If you are planning to get the best from your qualifications, you have to have positive attitude and work hard. Most consultants however start off as employees and latter establish their own consultancies when they are comfortable to start their own consultancies.
So next time you think about which degrees pay the most, remember that your attitude, can make all the difference.
Return to top
Return from Which degrees pay the most to Online degrees Home Page | Online degree articles
|
Subscribe to Our Newsletter
|